Since I was sitting in front of my computer at the time I popped a quick google search of caffeine content into the search box and the results were some great charts and even images that made it quick and easy. And... informative!
Here is just a tiny few popular coffee's and the caffeine content in them
Starbucks Veranda Blonde Roast | venti, 20 oz. | 475 |
Dunkin' Donuts Coffee with Turbo Shot | large, 20 oz. | 398 |
Starbucks Coffee, Pike Place Roast | grande, 16 oz. | 310 |
Panera Coffee, Light Roast | regular, 16 oz. | 300 |
Starbucks Coffee, Pike Place Roast | tall, 12 oz. | 235 |
Dunkin' Donuts Cappuccino | large, 20 oz. | 233 |
Starbucks Caffè Americano | grande, 16 oz. | 225 |
Dunkin' Donuts Coffee | medium, 14 oz. | 210 |
Starbucks Iced Coffee | grande, 16 oz. | 190 |
Panera Frozen Mocha | medium, 16 oz. | 188 |
Starbucks Caffè Mocha | grande, 16 oz. | 175 |
Starbucks Iced Black Coffee, bottle | 11 oz. | 160 |
Starbucks—Caffè Latte or Cappuccino | grande, 16 oz. | 150 |
Starbucks Espresso | doppio, 2 oz. | 150 |
Starbucks Doubleshot Energy Coffee, can | 15 oz. | 145 |
Starbucks Coffee Frappuccino, bottle | 14 oz. | 130 |
Nespresso OriginalLine: Kazaar | 1 capsule, makes 1 oz. | 120 |
Starbucks Mocha Frappuccino | grande, 16 oz. | 110 |
Maxwell House Light Ground Coffee | 2 Tbs., makes 12 oz. | 50-100 |
Starbucks Frappuccino | grande, 16 oz. | 95 |
Folgers Ground Coffee, House Blend | 2 Tbs., makes 12 oz. | 60-80 |
Nespresso Capsules | 1 capsule, makes 1 oz. | 50-80 |
Green Mountain Keurig K-Cup—Breakfast Blend or Nantucket Blend | 1 pod, makes 8 oz. | 75 |
Maxwell House Lite Ground Coffee | 2 Tbs., makes 12 oz. | 50-70 |
International Delight—Iced Coffee or Iced Coffee Light | 8 oz. | 55-65 |
Califia Farms Cold Brew Coffee | 8 oz. | 50 |
Dunkin' Donuts, Panera, or Starbucks Decaf Coffee | 16 oz. | 10-25 |
Maxwell House Decaf Ground Coffee | 2 Tbs., makes 12 oz. | 2-10 |
For more information and complete lists of caffeine content including tea, monster drinks, energy drinks and more you can visit these sites:
Sources:
Center for Science in the Public Interest
mountain strong denver
Nutrients Review